



































Property Attributes
- MLS#3120739
- TypeCondos
- CountyCAMDEN
- CityCamdenton
- AreaG
- NeighborhoodTrinity Pointe Condominiums
- Zip65020
- StyleCondo
- Year Built2010
- Taxes1606
- Price$ 217,500
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1520
Listing Provided Courtesy Of:
John Farrell Real Estate
Property Description
If you are looking for the best view at the Lake of the Ozarks, then look no further. This spacious 3 bed/2 bath condo is ADA accessible, located just a few feet from the complex elevator. The lake side master features a walk in closet, double vanity, jetted tub & shower. The entry & kitchen are finished out w/ 16" tile, custom cabinets & Whirlpool stainless steel appliances. The covered lake side patio is great for grilling. In the evenings you can relax by the gas fireplace & enjoy the panoramic view while the crown molding indirect lighting illuminates the condo. 2 additional bedrooms allow for plenty of family/friends to stay.
Elementary School | Middle School | High School |
---|---|---|
Unknown Elementary School | Unknown Middle School | Unknown High School |
Price History | |
---|---|
2/14/2017 | Listed $259,900 |
6/9/2017 | 4% - $249,900 |
8/30/2017 | 10% - $225,000 |
9/16/2017 | 5% - $215,000 |
1/3/2018 | 5% - $205,000 |
General Features
Area | G |
Assessment Amount | 844.60 |
Assessment Includes | Cable, Internet, Pwc, Reserve, Road, Sewer, Trash, Water, Yard Maintenance |
Bldg Loc | Lakefront |
Condo Style | 1 Level |
Dock Loc # | C |
Location | Lakefront |
Prop Sub Type | Condo |
School | Camdenton |
Sub Amenities | Cable, Community Pool, Reserves, Road Maintenance, Sewer, Trash, Water/Well |
Subdivision Project Name | Trinity Pointe Condominiums |
Interior Features
Air Conditioning | Central Air |
Appliances | Dishwasher, Garbage Disposal, Microwave, Refrigerator, Stove |
Features - Int | Auto Sprinkler, Cable, Ceiling Fan(s), Custom Cabinets, Furnishings Available, Jetted Tub, Tile Floor, Walk-In Closet |
Fireplace | Gas |
Fuel | Multiple Fuel |
Heat | Electric Heat Pump |
Prop Type | Residential |
Unit Level | Down From Parking |
Exterior Features
Dock Slip | Yes |
Driveway | Blacktop |
F/p | 1 |
Features - Dock | Available |
Features - Ext | Club House, Deck Covered, Elevator, Patio, Pool, Seawall, Storage Area |
Features Lf | Main Channel, Main Channel View, Seawall Concrete, Wave Break |
Gar Type | Garage, Open Parking |
Garage Y/N | No |
Lrg Slip Length | 36 |
Lrg Slip Width | 12 |
Parking Lot | Blacktop |
Roof Type | Architect/Shingle |
Sewer | On-Site Treatment |
Slip 4 Size | 1 |
Slips | 1 |
Water | Complex Water |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool